Description
| Feature | Details |
|---|---|
| Total Capacity | 25.7 cu ft (Fresh: 17.45 cu ft; Freezer: 8.18 cu ft) (ABW Appliances) |
| Dimensions | 35.75″ W × 69.875″ H × 35.875″ D (ABW Appliances, GE Appliances) |
| ENERGY STAR® Rated | Yes (ABW Appliances, GE Appliances) |
| Finish | Fingerprint-resistant Slate (also stainless/black/white options) (AJ Madison, GE Appliances) |
| Dispenser/Icemaker | External water & ice dispenser; factory-installed in-door icemaker (AJ Madison, AJ Madison) |
| Shelving & Storage | 5 spill-proof glass shelves (including Quick‑Space shelf), 7 door bins (3 adjustable with gallon capacity), 2 crispers, full-width deli drawer; freezer has 2 baskets (AJ Madison, ABW Appliances) |
| Lighting | Dual-level LED interior & dispenser light (AJ Madison, AJ Madison) |
| Air & Performance | Multiflow system, Turbo Cool feature, door alarm, washable door gaskets (AJ Madison, AJ Madison) |
| Weight & Power | Net weight: 278 lb; Shipping: 303 lb; Power: 120 V, 15 A (AJ Madison, ABW Appliances) |
| Certifications & Compliances | ENERGY STAR®, ADA compliant (1-year parts & labor warranty) (AJ Madison, ABW Appliances) |
| Extras | Sabbath mode capable; Frost Guard defrost; contoured crown doors, hidden hinges, adjustable leveling (AJ Madison, AJ Madison) |
The GFE26JMMES delivers a spacious 25.7 cu ft capacity in a French-door format, with premium extras like an external ice/water dispenser, in-door ice maker, spill-proof shelves, and Samsung-style Quick‑Space convenience. Its fingerprint-resistant Slate finish, ENERGY STAR certification, and ADA compliance add to its appeal. Sleek interior lighting, Turbo Cool, and safety features like door alarms round out a reliable, well-appointed kitchen centerpiece.




















There are no reviews yet.